
MRM Attention Gels
Promotes Optimal Neurocognitive and Brain Function
Attention™ Gels are a state-of-the-art formulation of nutritional components designed to enhance brain function and neural networking. By using specially processed marine oil containing 50% Docosahexaenoic acid (DHA) and a concentrated phospholipid complex containing 20% phosphatidylserine (PS) and choline, this formula helps replenish vital lipids, which make up much of the brain's composition. The amino acids, L-Tyrosine and L-Glutamic Acid, as well as neuro-nutrients, DiMethylAminoEthanol (DMAE) and Inositol, have shown benefit to neurotransmitter function.
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
|
||
Magnesium (as Magnesium chelate) | 50 mg | 13% |
|
||
Vitamin E (Mixed Tocopherols 22.3 mg) | 15 IU | 50% |
|
||
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
|
||
Folic Acid | 800 mcg | 200% |
|
||
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
|
||
Chromium (as chromium chelate) | 200 mcg | 166% |
|
||
Marine Oil (Yielding 250mg DHA-Docosahexaenoic acid) | 500 mg | * |
|
||
Phosphatidyl Complex (Yielding 10mg PS-phosphatidylserine) | 138 mg | * |
|
||
DMAE Bitartrate | 100 mg | * |
|
||
Choline Bitartrate | 100 mg | * |
|
||
Inositol | 100 mg | * |
|
||
Grape Seed Extract | 50 mg | * |
|
||
L-Glutamic Acid | 50 mg | * |
|
||
Alpha-Lipoic Acid | 25 mg | * |
|
||
Betaine Anhydrous (Trimethylglycine) | 25 mg | * |
|
||
L-Tyrosine | 20 mg | * |
|
||
Opuntia Streptacantha (Leaf) Prickley Pear Cactus | 20 mg | * |
|
||
Gymnema Sylvestre Extract (leaf) | 5 mg | * |
|
We Also Recommend